Code | Science | Field | Subfield |
---|---|---|---|
2.13.07 | Engineering sciences and technologies | Process engineering | Water power |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 3 | 2 | 2 |
Scopus | 2 | 5 | 4 | 2 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
1984 | ||
Master's degree | Civil engineering |
|
1991 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | L2-1503 |
|
1/1/1999 - 6/30/2000 |
|
4,853 |