Code | Science | Field | Subfield |
---|---|---|---|
2.01.05 | Engineering sciences and technologies | Civil engineering | Building physics |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 0 | 0 | 0 | 0 |
Scopus | 2 | 0 | 0 | 0 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
1988 | ||
Master's degree | M. Sc. in Civil Engineering | Civil Engineering |
|
1992 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | V2-0849 |
|
10/1/2003 - 9/30/2005 |
|
1,377 |