Code | Science | Field | Subfield |
---|---|---|---|
2.06.01 | Engineering sciences and technologies | Systems and cybernetics | Control systems technology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 0 | 0 | 0 | 0 |
Scopus | 3 | 1 | 0 | 0 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Computer Science |
|
1978 | ||
Master's degree | Biomedical engineering |
|
1981 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | M1-0237 |
|
1/1/2007 - 12/31/2009 |
|
364 |