Code | Science | Field | Subfield |
---|---|---|---|
4.03.05 | Biotechnical sciences | Plant production | Phytomedicine |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 17 | 14 | 7 |
Scopus | 4 | 42 | 35 | 8.75 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
1975 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P0-0502-0401 |
|
1/1/1999 - 12/31/2003 |
|
3,142 |