Code | Science | Field | Subfield |
---|---|---|---|
2.08.00 | Engineering sciences and technologies | Telecommunications |
Code | Science | Field |
---|---|---|
T111 | Technological sciences | Imaging, image processing |
T120 | Technological sciences | Systems engineering, computer technology |
T180 | Technological sciences | Telecommunication engineering |
T181 | Technological sciences | Remote sensing |
T190 | Technological sciences | Electrical engineering |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
2nd cycle master's degree |
|
2023 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (100%, RD:100%) |
|
10/1/2022 | Researcher | Researcher | Assistant |