Code | Science | Field | Subfield |
---|---|---|---|
1.02.04 | Natural sciences and mathematics | Physics | Meteorology and oceanography |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 8 | 958 | 956 | 119.5 |
Scopus | 7 | 1,038 | 1,035 | 147.86 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Meteorology |
|
1979 | ||
Master's degree | Meteorology |
|
1988 | |
Specialization |
|
1992 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | V4-0767 |
|
10/1/2002 - 9/30/2005 |
|
5,994 |