Code | Science | Field | Subfield |
---|---|---|---|
6.01.00 | Humanities | Historiography |
Code | Science | Field |
---|---|---|
T330 | Technological sciences | Military science and technology |
H003 | Humanities | History and Arts |
H240 | Humanities | Contemporary history (circa 1800 to 1914) |
H250 | Humanities | Contemporary history (since 1914) |
H230 | Humanities | Modern history (up to circa 1800) |
H270 | Humanities | Social and economic history |
H271 | Humanities | Political history |
H200 | Humanities | Theory of history |
H280 | Humanities | Local and regional history, historical geography since the Middle Ages |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 5 | 6 | 6 | 1.2 |
Scopus | 16 | 33 | 26 | 1.63 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Bachelor's degree | Profesor of geography and history | Geography and history |
|
1991 |
Master's degree | Msc | History |
|
2001 |
Doctoral degree | PhD | History |
|
2005 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | V5-2365 |
|
10/1/2023 - 9/30/2025 |
|
2,540 |