Code | Science | Field | Subfield |
---|---|---|---|
3.05.00 | Medical sciences | Human reproduction |
Code | Science | Field |
---|---|---|
B685 | Biomedical sciences | Hospital science and management |
S180 | Social sciences | Economics, econometrics, economic theory, economic systems, economic policy |
S189 | Social sciences | Organizational science |
S190 | Social sciences | Management of enterprises |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Bachelor's degree |
|
2007 | ||
Master's degree | M. Sc. | Management |
|
2012 |
Type of employment | Research org. | Research group |
---|---|---|
Full time employment (100%, RD:20%) |
|
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P3-0326 |
|
1/1/2020 - 12/31/2027 |
|
5,092 |