Code | Science | Field | Subfield |
---|---|---|---|
2.15.04 | Engineering sciences and technologies | Metrology | Metrologies in areas |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 6 | 22 | 22 | 3.67 |
Scopus | 25 | 73 | 65 | 2.6 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc., graduated electrical engineer |
|
1982 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | M2-0021 |
|
8/1/2004 - 3/31/2006 |
|
265 |
2. | J2-1542 |
|
1/1/1999 - 6/30/2001 |
|
240 |
3. | L2-0690 |
|
7/1/1998 - 6/30/1999 |
|
214 |