Code | Science | Field | Subfield |
---|---|---|---|
6.11.00 | Humanities | Theology |
Code | Science | Field |
---|---|---|
H002 | Humanities | Theology |
H160 | Humanities | General, systematic and practical Christian theology |
H190 | Humanities | Non-Christian religions |
H180 | Humanities | History of the Christian church |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 0 | 0 | 0 |
Scopus | 3 | 0 | 0 | 0 |
Type of employment | Research org. | Research group |
---|---|---|
Full time employment (100%, RD:100%) |
|
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | V5-24003 |
|
10/1/2024 - 9/30/2026 |
|
1,542 |
2. | J6-50212 |
|
10/1/2023 - 9/30/2026 |
|
5,727 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P6-0262 |
|
1/1/2022 - 12/31/2027 |
|
10,540 |