Code | Science | Field | Subfield |
---|---|---|---|
3.03.00 | Medical sciences | Neurobiology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 6 | 67 | 61 | 10.17 |
Scopus | 8 | 78 | 65 | 8.13 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Chemistry |
|
1978 | ||
Master's degree |
|
1984 | ||
Doctoral degree |
|
1989 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | J3-0239 |
|
7/1/1998 - 6/30/2001 |
|
2,501 |