Code | Science | Field | Subfield |
---|---|---|---|
2.03.01 | Engineering sciences and technologies | Energy engineering | Efficient energy usage |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 5 | 88 | 87 | 17.4 |
Scopus | 5 | 107 | 104 | 20.8 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
2nd cycle master's degree |
|
2021 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P2-0223 |
|
1/1/2022 - 12/31/2027 |
|
5,775 |
2. | P2-0223 |
|
1/1/2015 - 12/31/2021 |
|
6,323 |