Code | Science | Field | Subfield |
---|---|---|---|
1.03.01 | Natural sciences and mathematics | Biology | Zoology and zoophysiology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 8 | 4 | 4 |
Scopus | 1 | 11 | 7 | 7 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
2nd cycle master's degree |
|
2018 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (100%, RD:0%) |
|
4/1/2021 | Researcher | Researcher | Assistant |