Code | Science | Field | Subfield |
---|---|---|---|
2.04.01 | Engineering sciences and technologies | Materials science and technology | Inorganic nonmetallic materials |
Code | Science | Field |
---|---|---|
T140 | Technological sciences | Energy research |
T150 | Technological sciences | Material technology |
T153 | Technological sciences | Ceramic materials and powders |
T350 | Technological sciences | Chemical technology and engineering |
T390 | Technological sciences | Polymer technology, biopolymers |
T450 | Technological sciences | Metal technology, metallurgy, metal products |
T490 | Technological sciences | Biotechnology |
P260 | Natural sciences and mathematics | Condensed matter: electronic structure, electrical, magnetic and optical properties, supraconductors, magnetic resonance, relaxation, spectroscopy |
P003 | Natural sciences and mathematics | Chemistry |
P250 | Natural sciences and mathematics | Condensed matter: structure, thermal and mechanical properties, crystallography, phase equilibria |
P360 | Natural sciences and mathematics | Inorganic chemistry |
P352 | Natural sciences and mathematics | Surface and boundary layery chemistry |
P395 | Natural sciences and mathematics | Organometallic chemistry |
P401 | Natural sciences and mathematics | Electrochemistry |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 17 | 495 | 490 | 28.82 |
Scopus | 17 | 539 | 535 | 31.47 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | J3-3079 |
|
12/1/2021 - 11/30/2025 |
|
2,823 |
2. | J2-2495 |
|
9/1/2020 - 8/31/2023 |
|
2,016 |