Code | Science | Field | Subfield |
---|---|---|---|
1.09.00 | Natural sciences and mathematics | Pharmacy |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 17 | 203 | 165 | 9.71 |
Scopus | 17 | 243 | 204 | 12 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
2nd cycle master's degree |
|
2015 | ||
Doctoral degree | Ph. D. |
|
2019 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P3-0298 |
|
1/1/2019 - 12/31/2027 |
|
3,855 |