Code | Science | Field | Subfield |
---|---|---|---|
3.04.00 | Medical sciences | Oncology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 3 | 4 | 3 | 1 |
Scopus | 3 | 4 | 3 | 1 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
2nd cycle master's degree |
|
2018 | ||
Doctoral degree | Ph. D. |
|
2024 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P3-0003 |
|
1/1/2022 - 12/31/2027 |
|
4,393 |
2. | P3-0003 |
|
1/1/2015 - 12/31/2021 |
|
3,528 |