Code | Science | Field | Subfield |
---|---|---|---|
2.09.04 | Engineering sciences and technologies | Electronic components and technologies | Optoelectronics |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 6 | 6 | 6 |
Scopus | 0 | 0 | 0 | 0 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. in Physics |
|
1975 | ||
Specialization | Master of business administration |
|
1991 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | L2-7699 |
|
1/1/1996 - 6/30/1998 |
|
4,092 |