Code | Science | Field | Subfield |
---|---|---|---|
1.06.01 | Natural sciences and mathematics | Geology | Mineralogy and petrology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 9 | 103 | 97 | 10.78 |
Scopus | 9 | 115 | 105 | 11.67 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Bachelor's degree |
|
2012 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (100%, RD:20%) |
|
1/1/2013 | Researcher | Teaching Assistant |