Code | Science | Field | Subfield |
---|---|---|---|
1.09.00 | Natural sciences and mathematics | Pharmacy |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 4 | 103 | 101 | 25.25 |
Scopus | 3 | 112 | 110 | 36.67 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Bachelor's degree |
|
2007 | ||
Master's degree |
|
2011 | ||
Doctoral degree | Ph. D. | Pharmaceutical technology |
|
2018 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (100%, RD:100%) |
|
5/29/2015 | Researcher | Senior Research Associate |