Code | Science | Field | Subfield |
---|---|---|---|
2.07.07 | Engineering sciences and technologies | Computer science and informatics | Intelligent systems - software |
5.09.00 | Social sciences | Psychology |
Code | Science | Field |
---|---|---|
S260 | Social sciences | Psychology |
S263 | Social sciences | Social psychology |
S266 | Social sciences | Industrial psychology |
S180 | Social sciences | Economics, econometrics, economic theory, economic systems, economic policy |
S190 | Social sciences | Management of enterprises |
S181 | Social sciences | Financial science |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 5 | 61 | 59 | 11.8 |
Scopus | 7 | 75 | 73 | 10.43 |
Type of employment | Research org. | Research group |
---|---|---|
Full time employment (100%, RD:0%) |
|
|
Full time employment (20%, RD:20%) |
|
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | J5-60084 |
|
1/1/2025 - 12/31/2027 |
|
1,165 |
2. | J5-4574 |
|
10/1/2022 - 12/31/2025 |
|
4,045 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P2-0442 |
|
1/1/2023 - 12/31/2028 |
|
1,178 |