Code | Science | Field | Subfield |
---|---|---|---|
3.05.00 | Medical sciences | Human reproduction |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 34 | 902 | 890 | 26.18 |
Scopus | 30 | 1,034 | 1,012 | 33.73 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Medical doctor |
|
1973 | ||
Specialization | MD, pediatrician | Medicine |
|
1980 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | J3-4100 |
|
7/1/2011 - 6/30/2014 |
|
2,276 |
2. | J3-4220 |
|
7/1/2011 - 6/30/2014 |
|
3,655 |