Code | Science | Field | Subfield |
---|---|---|---|
5.01.00 | Social sciences | Educational studies |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 4 | 3 | 3 |
Scopus | 1 | 7 | 4 | 4 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
1978 | ||||
Master's degree | Kinesiology |
|
1984 | |
Doctoral degree | Ph. D. | Kinesiology |
|
1991 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P0-0501-0587 |
|
1/1/1999 - 12/31/2003 |
|
11,496 |