Code | Science | Field | Subfield |
---|---|---|---|
1.02.00 | Natural sciences and mathematics | Physics |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 1 | 1 | 1 |
Scopus | 1 | 0 | 0 | 0 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Bachelor's degree |
|
2001 | ||
Master's degree | M. Sc. | Environmental Engineering |
|
2008 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (20%, RD:20%) |
|
4/1/2018 | Research Assistant | Researcher | Assistant with Master's Degree |