Code | Science | Field | Subfield |
---|---|---|---|
5.10.02 | Social sciences | Sport | Kinesiology - medical aspect (orthopedy, physiatry etc.) |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 96 | 88 | 44 |
Scopus | 1 | 110 | 102 | 102 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Bachelor's degree |
|
1979 | ||
Master's degree | Kinesiology |
|
1987 | |
Doctoral degree | Kinesiology |
|
1997 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P5-0381 |
|
1/1/2017 - 12/31/2021 |
|
3,611 |