Code | Science | Field | Subfield |
---|---|---|---|
2.21.00 | Engineering sciences and technologies | Technology driven physics |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 11 | 10 | 5 |
Scopus | 2 | 11 | 10 | 5 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
2nd cycle master's degree |
|
2017 | ||
Doctoral degree | Ph. D. |
|
2024 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P2-0241 |
|
1/1/2020 - 12/31/2027 |
|
1,655 |
2. | P2-0241 |
|
1/1/2015 - 12/31/2019 |
|
1,613 |