Code | Science | Field | Subfield |
---|---|---|---|
2.15.00 | Engineering sciences and technologies | Metrology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 37 | 35 | 17.5 |
Scopus | 3 | 46 | 41 | 13.67 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
1st cycle bachelor's degree |
|
2017 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P2-0223 |
|
1/1/2015 - 12/31/2021 |
|
6,323 |