Code | Science | Field | Subfield |
---|---|---|---|
5.03.00 | Social sciences | Sociology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 0 | 0 | 0 | 0 |
Scopus | 1 | 1 | 1 | 1 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Bachelor's degree |
|
2003 | ||
Master's degree | M. Sc. |
|
2009 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | J5-8235 |
|
6/1/2017 - 5/31/2020 |
|
3,947 |