Code | Science | Field | Subfield |
---|---|---|---|
2.05.00 | Engineering sciences and technologies | Mechanics |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 3 | 9 | 7 | 2.33 |
Scopus | 3 | 9 | 7 | 2.33 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Master's degree |
|
2014 | ||
Doctoral degree | Ph. D. |
|
2021 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P2-0264 |
|
1/1/2015 - 12/31/2019 |
|
2,091 |
2. | P2-0241 |
|
1/1/2015 - 12/31/2019 |
|
1,613 |