Code | Science | Field | Subfield |
---|---|---|---|
1.09.00 | Natural sciences and mathematics | Pharmacy |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 5 | 60 | 57 | 11.4 |
Scopus | 6 | 78 | 70 | 11.67 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
2nd cycle master's degree |
|
2015 | ||
Doctoral degree | Ph. D. |
|
2020 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P3-0124 |
|
1/1/2014 - 12/31/2019 |
|
6,947 |