Code | Science | Field | Subfield |
---|---|---|---|
5.01.03 | Social sciences | Educational studies | Special didactics |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 4 | 11 | 11 | 2.75 |
Scopus | 8 | 22 | 20 | 2.5 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Applied Mathematics |
|
1977 | ||
Master's degree | Topology |
|
1980 | |
Doctoral degree | Ph. D. |
|
2001 | |
Doctoral degree | Ph. D. |
|
2002 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | V5-1026 |
|
10/1/2010 - 9/30/2012 |
|
12,009 |