Code | Science | Field | Subfield |
---|---|---|---|
6.12.02 | Humanities | Geography | Social geography |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 0 | 0 | 0 | 0 |
Scopus | 2 | 5 | 5 | 2.5 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Bachelor's degree |
|
2008 | ||
Doctoral degree | Ph. D. | American Studies |
|
2013 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P6-0372 |
|
1/1/2016 - 12/31/2021 |
|
9,645 |