Code | Science | Field | Subfield |
---|---|---|---|
2.06.00 | Engineering sciences and technologies | Systems and cybernetics |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 51 | 51 | 25.5 |
Scopus | 3 | 68 | 68 | 22.67 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
2nd cycle master's degree |
|
2014 | ||
Doctoral degree | Ph. D. | Electrical Engineering |
|
2017 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (100%, RD:100%) |
|
11/1/2014 | Researcher | Research Associate |