Code | Science | Field | Subfield |
---|---|---|---|
5.02.01 | Social sciences | Economics | Economy sciences |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 1 | 1 | 1 |
Scopus | 0 | 0 | 0 | 0 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
1964 | ||
Doctoral degree | Ph. D. | Economic |
|
1972 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | J5-1205 |
|
1/1/1999 - 6/30/2001 |
|
1,905 |