Code | Science | Field | Subfield |
---|---|---|---|
3.04.00 | Medical sciences | Oncology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 0 | 0 | 0 |
Scopus | 1 | 0 | 0 | 0 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
1st cycle bachelor's degree |
|
2006 | ||
2nd cycle master's degree |
|
2013 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (100%, RD:20%) |
|
1/1/2007 | Researcher | Teaching Assistant |