Code | Science | Field | Subfield |
---|---|---|---|
2.15.04 | Engineering sciences and technologies | Metrology | Metrologies in areas |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 9 | 24 | 23 | 2.56 |
Scopus | 22 | 71 | 65 | 2.95 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Bachelor's degree |
|
2011 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (100%, RD:10%) |
|
9/1/2011 | Researcher | Independent Researcher |