Code | Science | Field | Subfield |
---|---|---|---|
4.06.04 | Biotechnical sciences | Biotechnology | Microbe biotechnology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 11 | 578 | 539 | 49 |
Scopus | 11 | 648 | 604 | 54.91 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Bachelor's degree |
|
2005 | ||
Doctoral degree | Ph. D. | Biotechnology |
|
2013 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (100%, RD:100%) |
|
3/1/2016 | Researcher | Senior Research Associate |