Code | Science | Field | Subfield |
---|---|---|---|
2.03.03 | Engineering sciences and technologies | Energy engineering | Renewable resources and technologies |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 7 | 24 | 19 | 2.71 |
Scopus | 8 | 37 | 32 | 4 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Master's degree |
|
2011 | ||
Doctoral degree | Ph. D. | Energetics |
|
2019 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (113.75%, RD:0%) |
|
3/1/2011 | Assistant | Researcher | Assistant professor |