Code | Science | Field | Subfield |
---|---|---|---|
1.01.00 | Natural sciences and mathematics | Mathematics |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 3 | 33 | 30 | 10 |
Scopus | 3 | 37 | 34 | 11.33 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Bachelor's degree |
|
2009 | ||
Bachelor's degree | Professor of math. and computer science |
|
2011 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | L5-4282 |
|
7/1/2011 - 6/30/2013 |
|
3,945 |