Code | Science | Field | Subfield |
---|---|---|---|
5.02.01 | Social sciences | Economics | Economy sciences |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 3 | 5 | 2 | 0.67 |
Scopus | 3 | 6 | 2 | 0.67 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Bachelor's degree |
|
2010 | ||
Doctoral degree | Ph. D. | Economics |
|
2015 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P5-0027 |
|
1/1/2014 - 12/31/2017 |
|
5,727 |
2. | P5-0027 |
|
1/1/2009 - 12/31/2013 |
|
6,808 |