Code | Science | Field | Subfield |
---|---|---|---|
2.05.00 | Engineering sciences and technologies | Mechanics |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 4 | 48 | 45 | 11.25 |
Scopus | 4 | 62 | 59 | 14.75 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Bachelor's degree |
|
2010 | ||
Doctoral degree | Ph. D. |
|
2015 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P2-0263 |
|
1/1/2015 - 12/31/2018 |
|
4,548 |
2. | P2-0263 |
|
1/1/2009 - 12/31/2014 |
|
5,438 |