Code | Science | Field | Subfield |
---|---|---|---|
2.15.00 | Engineering sciences and technologies | Metrology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 4 | 50 | 47 | 11.75 |
Scopus | 5 | 68 | 64 | 12.8 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Bachelor's degree |
|
2010 | ||
Doctoral degree | Ph. D. |
|
2014 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P2-0223 |
|
1/1/2015 - 12/31/2021 |
|
6,323 |
2. | P2-0223 |
|
1/1/2009 - 12/31/2014 |
|
6,139 |