Code | Science | Field | Subfield |
---|---|---|---|
1.01.00 | Natural sciences and mathematics | Mathematics |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 5 | 29 | 20 | 4 |
Scopus | 5 | 26 | 22 | 4.4 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Bachelor's degree |
|
2007 | ||
Doctoral degree | Ph. D. | Mathematics |
|
2015 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P1-0285 |
|
1/1/2009 - 12/31/2014 |
|
5,587 |