Code | Science | Field | Subfield |
---|---|---|---|
2.21.00 | Engineering sciences and technologies | Technology driven physics |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 7 | 104 | 85 | 12.14 |
Scopus | 7 | 127 | 107 | 15.29 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Bachelor's degree |
|
2010 | ||
Doctoral degree | Ph. D. | Mechanical Engineering |
|
2016 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P2-0241 |
|
1/1/2015 - 12/31/2019 |
|
1,613 |
2. | P2-0241 |
|
1/1/2009 - 12/31/2014 |
|
1,604 |