Code | Science | Field | Subfield |
---|---|---|---|
5.02.02 | Social sciences | Economics | Business sciences |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 3 | 478 | 470 | 156.67 |
Scopus | 3 | 723 | 714 | 238 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Bachelor's degree |
|
2007 | ||
2nd cycle master's degree |
|
2008 | ||
Doctoral degree | Ph. D. |
|
2013 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | J5-6816 |
|
7/1/2014 - 6/30/2017 |
|
1,884 |
2. | J5-4012 |
|
7/1/2011 - 6/30/2014 |
|
2,999 |