Code | Science | Field | Subfield |
---|---|---|---|
6.06.00 | Humanities | Culturology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 0 | 0 | 0 | 0 |
Scopus | 4 | 9 | 8 | 2 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Bachelor's degree |
|
2002 | ||
Master's degree | Master of historical sciences |
|
2008 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (100%, RD:0%) |
|
1/1/2008 | Researcher | Assistant with Master's Degree |