Code | Science | Field | Subfield |
---|---|---|---|
3.04.00 | Medical sciences | Oncology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 0 | 0 | 0 |
Scopus | 0 | 0 | 0 | 0 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Medical doctor |
|
1997 | ||
Specialization | M. D., specialist in internal medicine | Internal medicine |
|
2003 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | J3-4076 |
|
7/1/2011 - 6/30/2014 |
|
6,163 |