Code | Science | Field | Subfield |
---|---|---|---|
1.09.00 | Natural sciences and mathematics | Pharmacy |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 9 | 82 | 71 | 7.89 |
Scopus | 9 | 96 | 84 | 9.33 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2010 | ||
Doctoral degree | Ph. D. |
|
2015 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P1-0189 |
|
1/1/2014 - 12/31/2017 |
|
7,163 |
2. | P1-0189 |
|
1/1/2009 - 12/31/2013 |
|
7,268 |