Code | Science | Field | Subfield |
---|---|---|---|
4.06.04 | Biotechnical sciences | Biotechnology | Microbe biotechnology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 5 | 109 | 92 | 18.4 |
Scopus | 6 | 126 | 107 | 17.83 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
M. Sc. |
|
2007 | ||
Doctoral degree | Ph. D. | Microbiology |
|
2013 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P1-0403 |
|
1/1/2019 - 12/31/2027 |
|
9,755 |
2. | P4-0165 |
|
1/1/2009 - 12/31/2014 |
|
6,422 |