Code | Science | Field | Subfield |
---|---|---|---|
2.10.00 | Engineering sciences and technologies | Manufacturing technologies and systems |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 18 | 18 | 9 |
Scopus | 2 | 18 | 18 | 9 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2010 | ||
Doctoral degree | Ph. D. |
|
2015 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P2-0266 |
|
1/1/2009 - 12/31/2014 |
|
5,355 |