Code | Science | Field | Subfield |
---|---|---|---|
2.04.00 | Engineering sciences and technologies | Materials science and technology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 5 | 5 | 2.5 |
Scopus | 2 | 10 | 9 | 4.5 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2010 | ||
Doctoral degree | Ph. D. |
|
2014 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P2-0148 |
|
1/1/2009 - 12/31/2014 |
|
6,362 |